Usage Statistics for westlawn.net

Summary Period: January 2008
Generated 01-Feb-2008 03:49 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 41891
Total Files 36400
Total Pages 29937
Total Visits 6555
Total KBytes 835351
Total Unique Sites 2362
Total Unique URLs 3097
Total Unique Referrers 692
Total Unique Usernames 1
Total Unique User Agents 389
. Avg Max
Hits per Hour 56 1236
Hits per Day 1351 3826
Files per Day 1174 3489
Pages per Day 965 3002
Visits per Day 211 301
KBytes per Day 26947 101931
Hits by Response Code
Code 200 - OK 36400
Code 206 - Partial Content 35
Code 301 - Moved Permanently 167
Code 302 - Found 44
Code 304 - Not Modified 4053
Code 400 - Bad Request 1
Code 403 - Forbidden 47
Code 404 - Not Found 1141
Code 405 - Method Not Allowed 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 2332 5.57% 2073 5.70% 1169 3.90% 205 3.13% 128 5.42% 101931 12.20%
2 812 1.94% 758 2.08% 522 1.74% 156 2.38% 117 4.95% 18243 2.18%
3 1011 2.41% 733 2.01% 462 1.54% 193 2.94% 133 5.63% 36552 4.38%
4 1438 3.43% 1207 3.32% 1235 4.13% 192 2.93% 141 5.97% 17235 2.06%
5 1363 3.25% 1288 3.54% 1136 3.79% 182 2.78% 132 5.59% 19990 2.39%
6 739 1.76% 641 1.76% 402 1.34% 198 3.02% 171 7.24% 35549 4.26%
7 751 1.79% 610 1.68% 488 1.63% 183 2.79% 136 5.76% 12516 1.50%
8 1767 4.22% 1666 4.58% 1597 5.33% 209 3.19% 148 6.27% 33224 3.98%
9 1179 2.81% 1060 2.91% 946 3.16% 219 3.34% 166 7.03% 22896 2.74%
10 821 1.96% 741 2.04% 383 1.28% 185 2.82% 162 6.86% 14832 1.78%
11 486 1.16% 418 1.15% 307 1.03% 179 2.73% 147 6.22% 16346 1.96%
12 713 1.70% 540 1.48% 379 1.27% 196 2.99% 134 5.67% 17792 2.13%
13 910 2.17% 633 1.74% 525 1.75% 237 3.62% 153 6.48% 14714 1.76%
14 1471 3.51% 1267 3.48% 1155 3.86% 242 3.69% 158 6.69% 18303 2.19%
15 2313 5.52% 2187 6.01% 2045 6.83% 298 4.55% 182 7.71% 19365 2.32%
16 1368 3.27% 1054 2.90% 1173 3.92% 262 4.00% 184 7.79% 14194 1.70%
17 1561 3.73% 999 2.74% 1076 3.59% 274 4.18% 161 6.82% 18486 2.21%
18 2322 5.54% 2212 6.08% 2053 6.86% 260 3.97% 160 6.77% 23969 2.87%
19 3826 9.13% 3489 9.59% 3002 10.03% 301 4.59% 139 5.88% 45790 5.48%
20 1162 2.77% 936 2.57% 832 2.78% 209 3.19% 147 6.22% 28653 3.43%
21 698 1.67% 561 1.54% 457 1.53% 220 3.36% 170 7.20% 18640 2.23%
22 1861 4.44% 1792 4.92% 1343 4.49% 184 2.81% 131 5.55% 23817 2.85%
23 374 0.89% 340 0.93% 182 0.61% 141 2.15% 106 4.49% 12678 1.52%
24 833 1.99% 762 2.09% 561 1.87% 177 2.70% 117 4.95% 54320 6.50%
25 839 2.00% 541 1.49% 626 2.09% 199 3.04% 139 5.88% 16697 2.00%
26 1351 3.23% 1190 3.27% 863 2.88% 213 3.25% 159 6.73% 25208 3.02%
27 1767 4.22% 1630 4.48% 1399 4.67% 212 3.23% 158 6.69% 21605 2.59%
28 1664 3.97% 1551 4.26% 1052 3.51% 211 3.22% 143 6.05% 45401 5.43%
29 843 2.01% 758 2.08% 541 1.81% 200 3.05% 146 6.18% 19963 2.39%
30 1476 3.52% 1091 3.00% 623 2.08% 222 3.39% 146 6.18% 33431 4.00%
31 1840 4.39% 1672 4.59% 1403 4.69% 273 4.16% 132 5.59% 33013 3.95%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1496 3.57% 44 1376 3.78% 36 1122 3.75% 945 29305 3.51%
1 47 1463 3.49% 42 1320 3.63% 39 1227 4.10% 657 20376 2.44%
2 43 1340 3.20% 38 1192 3.27% 33 1028 3.43% 811 25126 3.01%
3 64 2003 4.78% 61 1896 5.21% 58 1803 6.02% 969 30050 3.60%
4 40 1250 2.98% 34 1056 2.90% 30 943 3.15% 1176 36447 4.36%
5 30 955 2.28% 27 857 2.35% 24 761 2.54% 731 22673 2.71%
6 39 1235 2.95% 36 1131 3.11% 26 831 2.78% 1409 43673 5.23%
7 75 2355 5.62% 70 2196 6.03% 61 1907 6.37% 1373 42556 5.09%
8 54 1699 4.06% 48 1504 4.13% 35 1099 3.67% 803 24881 2.98%
9 85 2653 6.33% 81 2528 6.95% 59 1851 6.18% 1580 48976 5.86%
10 100 3112 7.43% 84 2612 7.18% 62 1940 6.48% 1731 53647 6.42%
11 67 2101 5.02% 63 1966 5.40% 46 1432 4.78% 1140 35354 4.23%
12 57 1774 4.23% 50 1559 4.28% 32 1019 3.40% 1008 31244 3.74%
13 50 1570 3.75% 40 1263 3.47% 35 1106 3.69% 888 27525 3.30%
14 60 1889 4.51% 53 1652 4.54% 35 1094 3.65% 1872 58038 6.95%
15 65 2016 4.81% 49 1529 4.20% 40 1254 4.19% 2254 69875 8.36%
16 40 1247 2.98% 34 1074 2.95% 29 917 3.06% 787 24388 2.92%
17 57 1769 4.22% 46 1434 3.94% 40 1267 4.23% 815 25261 3.02%
18 49 1531 3.65% 43 1354 3.72% 34 1071 3.58% 1394 43229 5.17%
19 44 1382 3.30% 41 1272 3.49% 34 1071 3.58% 728 22567 2.70%
20 70 2188 5.22% 47 1466 4.03% 49 1530 5.11% 942 29210 3.50%
21 53 1647 3.93% 40 1263 3.47% 40 1250 4.18% 757 23453 2.81%
22 56 1763 4.21% 50 1568 4.31% 42 1308 4.37% 1286 39857 4.77%
23 46 1453 3.47% 42 1332 3.66% 35 1106 3.69% 892 27640 3.31%

Top 30 of 3097 Total URLs
# Hits KBytes URL
1 11366 27.13% 38804 4.65% /
2 1638 3.91% 208405 24.95% /plesk-stat/webstat/usage_200711.html
3 1319 3.15% 17250 2.07% /gallery/view_photo.php
4 925 2.21% 1596 0.19% /sk/mainstyle.css
5 738 1.76% 2063 0.25% /sk/sb200.html
6 601 1.43% 12895 1.54% /gallery/view_album.php
7 595 1.42% 1581 0.19% /favicon.ico
8 282 0.67% 77368 9.26% /gallery/albums/Snapshots/Buster_playing_in_snow.mov
9 272 0.65% 62171 7.44% /sk/info/theforge1.html
10 224 0.53% 2475 0.30% /plesk-stat/webstat/usage_200709.html
11 210 0.50% 50219 6.01% /sk/info/theforge2.html
12 170 0.41% 2638 0.32% /gallery/slideshow.php
13 163 0.39% 20197 2.42% /sk/info/theforge3.html
14 162 0.39% 2889 0.35% /counter/
15 160 0.38% 4499 0.54% /plesk-stat/webstat/usage_200712.html
16 127 0.30% 3219 0.39% /plesk-stat/webstat/usage_200707.html
17 123 0.29% 2827 0.34% /plesk-stat/webstat/usage_200708.html
18 111 0.26% 1088 0.13% /sk/links.html
19 101 0.24% 125 0.01% /newstyle.css
20 97 0.23% 330 0.04% /sk/advanced.html
21 93 0.22% 6617 0.79% /counter/show_detailed.php
22 92 0.22% 2358 0.28% /gallery/
23 86 0.21% 65 0.01% /gallery/css/standalone_style.css.default
24 85 0.20% 216 0.03% /gallery/css/embedded_style.css
25 82 0.20% 2896 0.35% /counter/show_time.php
26 74 0.18% 111 0.01% /sk/construction/pages/30house foundation complete.htm
27 73 0.17% 110 0.01% /sk/ham.html
28 70 0.17% 749 0.09% /counter/show_config.php
29 69 0.16% 214 0.03% /sk/cowboyaction/
30 67 0.16% 95 0.01% /gallery/add_comment.php

Top 10 of 3097 Total URLs By KBytes
# Hits KBytes URL
1 1638 3.91% 208405 24.95% /plesk-stat/webstat/usage_200711.html
2 282 0.67% 77368 9.26% /gallery/albums/Snapshots/Buster_playing_in_snow.mov
3 272 0.65% 62171 7.44% /sk/info/theforge1.html
4 210 0.50% 50219 6.01% /sk/info/theforge2.html
5 11366 27.13% 38804 4.65% /
6 1 0.00% 28946 3.47% /sk/formike/IC-706_Service_manual.zip
7 163 0.39% 20197 2.42% /sk/info/theforge3.html
8 1319 3.15% 17250 2.07% /gallery/view_photo.php
9 601 1.43% 12895 1.54% /gallery/view_album.php
10 93 0.22% 6617 0.79% /counter/show_detailed.php

Top 10 of 952 Total Entry Pages
# Hits Visits URL
1 1638 3.91% 1151 17.88% /plesk-stat/webstat/usage_200711.html
2 11366 27.13% 720 11.18% /
3 738 1.76% 596 9.26% /sk/sb200.html
4 1319 3.15% 389 6.04% /gallery/view_photo.php
5 601 1.43% 245 3.80% /gallery/view_album.php
6 272 0.65% 161 2.50% /sk/info/theforge1.html
7 210 0.50% 144 2.24% /sk/info/theforge2.html
8 163 0.39% 98 1.52% /sk/info/theforge3.html
9 111 0.26% 65 1.01% /sk/links.html
10 97 0.23% 63 0.98% /sk/advanced.html

Top 10 of 947 Total Exit Pages
# Hits Visits URL
1 1638 3.91% 1150 17.74% /plesk-stat/webstat/usage_200711.html
2 11366 27.13% 689 10.63% /
3 738 1.76% 587 9.06% /sk/sb200.html
4 1319 3.15% 417 6.43% /gallery/view_photo.php
5 601 1.43% 231 3.56% /gallery/view_album.php
6 272 0.65% 160 2.47% /sk/info/theforge1.html
7 210 0.50% 128 1.98% /sk/info/theforge2.html
8 163 0.39% 104 1.60% /sk/info/theforge3.html
9 111 0.26% 72 1.11% /sk/links.html
10 97 0.23% 64 0.99% /sk/advanced.html

Top 30 of 2362 Total Sites
# Hits Files KBytes Visits Hostname
1 1758 4.20% 547 1.50% 6515 0.78% 27 0.41% spider28.yandex.ru
2 1632 3.90% 1575 4.33% 76830 9.20% 61 0.93% livebot-65-55-212-123.search.live.com
3 1600 3.82% 1319 3.62% 37377 4.47% 88 1.34% ip-216-222-26-7.velocitus.net
4 1265 3.02% 1265 3.48% 4316 0.52% 28 0.43% unknown.ord.scnet.net
5 1210 2.89% 1149 3.16% 10683 1.28% 121 1.85% crawl-66-249-70-239.googlebot.com
6 1165 2.78% 1067 2.93% 11395 1.36% 201 3.07% crawl-66-249-73-89.googlebot.com
7 1055 2.52% 1055 2.90% 134271 16.07% 740 11.29% vs014.vserver7.nl.kolido.net
8 1004 2.40% 998 2.74% 12573 1.51% 82 1.25% 201-14-0-237.mganm702.e.brasiltelecom.net.br
9 989 2.36% 981 2.70% 4170 0.50% 3 0.05% 116.47.10.7
10 989 2.36% 981 2.70% 4176 0.50% 1 0.02% adsl-69-235-91-224.dsl.irvnca.pacbell.net
11 988 2.36% 980 2.69% 4175 0.50% 14 0.21% egy74.internetdsl.tpnet.pl
12 823 1.96% 823 2.26% 2808 0.34% 72 1.10% alpha.bizarre-host.com
13 816 1.95% 816 2.24% 2805 0.34% 1 0.02% n219073028058.netvigator.com
14 795 1.90% 795 2.18% 2705 0.32% 17 0.26% c2.6f.364a.static.theplanet.com
15 790 1.89% 790 2.17% 2703 0.32% 3 0.05% n219079189119.netvigator.com
16 764 1.82% 764 2.10% 2597 0.31% 29 0.44% ganymede.cleverdot.com
17 738 1.76% 1 0.00% 114 0.01% 0 0.00% crm37.image.search.mud.yahoo.net
18 699 1.67% 699 1.92% 2384 0.29% 27 0.41% 204.14.110.100
19 646 1.54% 646 1.77% 2199 0.26% 28 0.43% www11.genericdns.com
20 607 1.45% 607 1.67% 2066 0.25% 30 0.46% dingo.hostrack.com
21 563 1.34% 551 1.51% 4457 0.53% 30 0.46% crawl-9.cuill.com
22 529 1.26% 529 1.45% 1831 0.22% 1 0.02% n058153026075.netvigator.com
23 496 1.18% 496 1.36% 1688 0.20% 28 0.43% fuzzy.cirtexhosting.com
24 490 1.17% 490 1.35% 1669 0.20% 45 0.69% king.host-care.com
25 438 1.05% 356 0.98% 9503 1.14% 12 0.18% at-e418-cdk084.boisestate.edu
26 411 0.98% 407 1.12% 17342 2.08% 2 0.03% ip-216-222-26-71.velocitus.net
27 394 0.94% 394 1.08% 50183 6.01% 393 6.00% server13.nl.kolido.net
28 387 0.92% 387 1.06% 1326 0.16% 3 0.05% n219079255243.netvigator.com
29 370 0.88% 370 1.02% 1260 0.15% 18 0.27% 2.ae.344a.static.theplanet.com
30 361 0.86% 3 0.01% 71 0.01% 0 0.00% crm52.image.search.mud.yahoo.net

Top 10 of 2362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1055 2.52% 1055 2.90% 134271 16.07% 740 11.29% vs014.vserver7.nl.kolido.net
2 1632 3.90% 1575 4.33% 76830 9.20% 61 0.93% livebot-65-55-212-123.search.live.com
3 394 0.94% 394 1.08% 50183 6.01% 393 6.00% server13.nl.kolido.net
4 5 0.01% 5 0.01% 50125 6.00% 0 0.00% 218-186-11-3.cache.maxonline.com.sg
5 1600 3.82% 1319 3.62% 37377 4.47% 88 1.34% ip-216-222-26-7.velocitus.net
6 2 0.00% 1 0.00% 28946 3.47% 0 0.00% wr26c03.sorbet.sp1.yahoo.com
7 188 0.45% 138 0.38% 26488 3.17% 110 1.68% llf520051.crawl.yahoo.net
8 165 0.39% 165 0.45% 21016 2.52% 1 0.02% f1.runhosting.com
9 411 0.98% 407 1.12% 17342 2.08% 2 0.03% ip-216-222-26-71.velocitus.net
10 1 0.00% 1 0.00% 14479 1.73% 0 0.00% nje1-b5-ce01-premium.cache.maxonline.com.sg

Top 30 of 692 Total Referrers
# Hits Referrer
1 18475 44.10% - (Direct Request)
2 897 2.14% http://www.firsttimeswallowsweblog.com/
3 776 1.85% http://nicolepeters.wordpress.com/
4 653 1.56% http://www.couplesseduceteensweblog.com/
5 587 1.40% http://mikesapartment-2.com/
6 528 1.26% http://www.bubblebuttsgalorepics.com/
7 526 1.26% http://www.allrealityxxxpass.biz/
8 505 1.21% http://www.rijschoolvergelijker.net/
9 468 1.12% http://www.buttmachineboys.name/
10 362 0.86% http://www.bigtitbangers.ws/
11 312 0.74% http://milfhunter-review.net/
12 311 0.74% http://bangbros-review.com/
13 311 0.74% http://kisslesbian.net/
14 308 0.74% http://assparade-2.com/
15 306 0.73% http://liontgp.com/
16 303 0.72% http://milfhunter-review.com/
17 303 0.72% http://ttmoda.com/
18 302 0.72% http://mikesapartments.biz/
19 301 0.72% http://assparade-samples.info/
20 301 0.72% http://roundandbrown-review.com/
21 299 0.71% http://milfterm.com/
22 296 0.71% http://bang-bros.bangbros-review.net/
23 293 0.70% http://ttfu.net/
24 292 0.70% http://bangbros-review.com/bang-bros.html
25 292 0.70% http://newbangbros.com/bangbros-worldwide.html
26 291 0.69% http://newbangbros.com/bangbros-network.html
27 289 0.69% http://newbangbros.com/Bangbros.html
28 287 0.69% http://bangbros-worldwide.info/bang-bros-worldwide.html
29 286 0.68% http://lesbianterm.com/
30 284 0.68% http://littleapril-review.com/

Top 20 of 180 Total Search Strings
# Hits Search String
1 41 10.38% heathkit sb-200
2 36 9.11% sb200
3 32 8.10% sb-200
4 17 4.30% heathkit sb 200
5 10 2.53% sb 200
6 8 2.03% 38post
7 8 2.03% heathkit sb200
8 7 1.77% campgrounds middle fork boise river
9 7 1.77% hossfeld bender
10 6 1.52% sb 200 mods
11 6 1.52% sb-200 mods
12 4 1.01% amateur extra exam
13 4 1.01% amateur extra formulas
14 4 1.01% heathkit 200
15 4 1.01% hossfeld benders
16 3 0.76% ag6k heathkit sb-200
17 3 0.76% cowboyaction
18 3 0.76% heathkit sb200 parts
19 3 0.76% house fondation
20 3 0.76% kl7fm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.02% admin

Top 15 of 389 Total User Agents
# Hits User Agent
1 7356 17.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4696 11.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3905 9.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2731 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2441 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1758 4.20% Yandex/1.01.001 (compatible; Win16; I)
7 1634 3.90% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 1625 3.88% Mozilla/5.0
9 1467 3.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
10 1340 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1314 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1214 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 1099 2.62% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 1020 2.43% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 600 1.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for January 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 17341 41.40% 15834 43.50% 229220 27.44% US Commercial
2 13552 32.35% 11299 31.04% 419388 50.20% Network
3 4192 10.01% 3961 10.88% 47546 5.69% Unresolved/Unknown
4 1871 4.47% 660 1.81% 7979 0.96% Russian Federation
5 1039 2.48% 1031 2.83% 13594 1.63% Brazil
6 1002 2.39% 989 2.72% 4797 0.57% Poland
7 654 1.56% 570 1.57% 12392 1.48% US Educational
8 339 0.81% 336 0.92% 1335 0.16% Netherlands
9 295 0.70% 295 0.81% 4188 0.50% Portugal
10 237 0.57% 229 0.63% 5487 0.66% Non-Profit Organization
11 221 0.53% 220 0.60% 7861 0.94% Canada
12 205 0.49% 113 0.31% 2419 0.29% United States
13 162 0.39% 162 0.45% 550 0.07% Lithuania
14 115 0.27% 105 0.29% 1324 0.16% Germany
15 100 0.24% 99 0.27% 812 0.10% South Africa
16 57 0.14% 54 0.15% 1569 0.19% France
17 57 0.14% 51 0.14% 334 0.04% Sweden
18 54 0.13% 50 0.14% 1023 0.12% United Kingdom
19 50 0.12% 48 0.13% 371 0.04% Italy
20 38 0.09% 38 0.10% 821 0.10% Romania
21 30 0.07% 29 0.08% 1008 0.12% Switzerland
22 28 0.07% 25 0.07% 84 0.01% US Government
23 26 0.06% 17 0.05% 1294 0.15% Ireland
24 22 0.05% 22 0.06% 400 0.05% Australia
25 22 0.05% 22 0.06% 473 0.06% China
26 21 0.05% 21 0.06% 503 0.06% Japan
27 16 0.04% 16 0.04% 324 0.04% Israel
28 14 0.03% 14