Usage Statistics for westlawn.net

Summary Period: February 2008
Generated 01-Mar-2008 03:49 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 57861
Total Files 52418
Total Pages 43137
Total Visits 7623
Total KBytes 982815
Total Unique Sites 3535
Total Unique URLs 3235
Total Unique Referrers 704
Total Unique User Agents 612
. Avg Max
Hits per Hour 83 1027
Hits per Day 1995 7254
Files per Day 1807 7170
Pages per Day 1487 6893
Visits per Day 262 349
KBytes per Day 33890 67197
Hits by Response Code
Code 200 - OK 52418
Code 206 - Partial Content 61
Code 301 - Moved Permanently 184
Code 302 - Found 75
Code 304 - Not Modified 3737
Code 400 - Bad Request 1
Code 403 - Forbidden 37
Code 404 - Not Found 1348

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1347 2.33% 1251 2.39% 1009 2.34% 171 2.24% 112 3.17% 22602 2.30%
2 1623 2.80% 1479 2.82% 1107 2.57% 205 2.69% 131 3.71% 58463 5.95%
3 1573 2.72% 1002 1.91% 607 1.41% 223 2.93% 143 4.05% 64930 6.61%
4 1484 2.56% 1283 2.45% 781 1.81% 225 2.95% 146 4.13% 29708 3.02%
5 2313 4.00% 1964 3.75% 1629 3.78% 228 2.99% 136 3.85% 38448 3.91%
6 5013 8.66% 4564 8.71% 4030 9.34% 270 3.54% 190 5.37% 39535 4.02%
7 1611 2.78% 1487 2.84% 1160 2.69% 244 3.20% 141 3.99% 28140 2.86%
8 2329 4.03% 1914 3.65% 1589 3.68% 341 4.47% 192 5.43% 27756 2.82%
9 1582 2.73% 1505 2.87% 1336 3.10% 254 3.33% 168 4.75% 21559 2.19%
10 654 1.13% 534 1.02% 399 0.92% 240 3.15% 193 5.46% 19212 1.95%
11 1625 2.81% 1552 2.96% 1115 2.58% 262 3.44% 204 5.77% 30266 3.08%
12 2507 4.33% 2019 3.85% 1550 3.59% 284 3.73% 185 5.23% 67197 6.84%
13 1109 1.92% 954 1.82% 788 1.83% 226 2.96% 158 4.47% 20980 2.13%
14 1051 1.82% 887 1.69% 776 1.80% 229 3.00% 168 4.75% 20018 2.04%
15 1610 2.78% 1460 2.79% 1271 2.95% 283 3.71% 176 4.98% 19719 2.01%
16 5484 9.48% 5353 10.21% 5228 12.12% 250 3.28% 162 4.58% 35526 3.61%
17 7254 12.54% 7170 13.68% 6893 15.98% 277 3.63% 191 5.40% 43938 4.47%
18 2029 3.51% 1932 3.69% 1286 2.98% 349 4.58% 240 6.79% 31033 3.16%
19 2935 5.07% 2751 5.25% 2545 5.90% 347 4.55% 239 6.76% 31074 3.16%
20 1528 2.64% 1435 2.74% 1272 2.95% 223 2.93% 169 4.78% 25740 2.62%
21 1493 2.58% 1361 2.60% 842 1.95% 290 3.80% 210 5.94% 38830 3.95%
22 1514 2.62% 1314 2.51% 1156 2.68% 275 3.61% 205 5.80% 22080 2.25%
23 637 1.10% 557 1.06% 458 1.06% 257 3.37% 202 5.71% 18646 1.90%
24 1055 1.82% 909 1.73% 572 1.33% 260 3.41% 208 5.88% 26011 2.65%
25 689 1.19% 621 1.18% 383 0.89% 296 3.88% 232 6.56% 24126 2.45%
26 1945 3.36% 1758 3.35% 1571 3.64% 324 4.25% 241 6.82% 34547 3.52%
27 1428 2.47% 1284 2.45% 769 1.78% 295 3.87% 235 6.65% 31127 3.17%
28 1263 2.18% 1005 1.92% 588 1.36% 279 3.66% 232 6.56% 60383 6.14%
29 1176 2.03% 1113 2.12% 427 0.99% 277 3.63% 219 6.20% 51222 5.21%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1701 2.94% 54 1591 3.04% 42 1244 2.88% 1112 32240 3.28%
1 52 1508 2.61% 46 1336 2.55% 44 1287 2.98% 731 21191 2.16%
2 53 1542 2.67% 48 1419 2.71% 45 1323 3.07% 978 28359 2.89%
3 47 1384 2.39% 45 1315 2.51% 44 1288 2.99% 712 20652 2.10%
4 62 1823 3.15% 58 1685 3.21% 52 1515 3.51% 966 28019 2.85%
5 62 1801 3.11% 58 1689 3.22% 51 1489 3.45% 1448 41995 4.27%
6 61 1787 3.09% 57 1672 3.19% 52 1514 3.51% 1067 30935 3.15%
7 65 1909 3.30% 62 1817 3.47% 54 1588 3.68% 961 27855 2.83%
8 94 2726 4.71% 83 2424 4.62% 63 1839 4.26% 1300 37700 3.84%
9 85 2491 4.31% 79 2313 4.41% 61 1792 4.15% 1202 34852 3.55%
10 120 3503 6.05% 110 3204 6.11% 86 2507 5.81% 1799 52173 5.31%
11 103 2989 5.17% 93 2709 5.17% 75 2191 5.08% 1731 50210 5.11%
12 121 3511 6.07% 105 3058 5.83% 84 2450 5.68% 1729 50135 5.10%
13 97 2825 4.88% 87 2532 4.83% 77 2245 5.20% 1605 46538 4.74%
14 100 2915 5.04% 87 2533 4.83% 71 2070 4.80% 1772 51396 5.23%
15 112 3259 5.63% 96 2796 5.33% 71 2083 4.83% 1708 49536 5.04%
16 94 2745 4.74% 86 2509 4.79% 72 2103 4.88% 1464 42448 4.32%
17 83 2423 4.19% 78 2262 4.32% 69 2002 4.64% 1171 33945 3.45%
18 124 3620 6.26% 118 3425 6.53% 101 2951 6.84% 2241 64996 6.61%
19 105 3060 5.29% 100 2903 5.54% 66 1931 4.48% 1499 43483 4.42%
20 74 2152 3.72% 68 1987 3.79% 55 1613 3.74% 1404 40722 4.14%
21 88 2571 4.44% 71 2080 3.97% 54 1594 3.70% 2598 75337 7.67%
22 64 1873 3.24% 57 1675 3.20% 44 1278 2.96% 1221 35412 3.60%
23 60 1743 3.01% 51 1484 2.83% 42 1240 2.87% 1472 42688 4.34%

Top 30 of 3235 Total URLs
# Hits KBytes URL
1 26103 45.11% 91276 9.29% /
2 1756 3.03% 223660 22.76% /plesk-stat/webstat/usage_200711.html
3 1592 2.75% 77453 7.88% /plesk-stat/webstat/usage_200705.html
4 1265 2.19% 15438 1.57% /gallery/view_photo.php
5 1147 1.98% 1709 0.17% /sk/mainstyle.css
6 715 1.24% 15883 1.62% /gallery/view_album.php
7 646 1.12% 1810 0.18% /sk/sb200.html
8 636 1.10% 1681 0.17% /favicon.ico
9 357 0.62% 503 0.05% /sk/robie.php
10 194 0.34% 38951 3.96% /gallery/albums/Snapshots/Buster_playing_in_snow.mov
11 191 0.33% 46884 4.77% /sk/info/theforge2.html
12 156 0.27% 43703 4.45% /sk/info/theforge1.html
13 155 0.27% 136 0.01% /gallery/css/standalone_style.css.default
14 148 0.26% 447 0.05% /gallery/css/embedded_style.css
15 120 0.21% 103 0.01% /newstyle.css
16 116 0.20% 1138 0.12% /sk/links.html
17 108 0.19% 1844 0.19% /gallery/slideshow.php
18 105 0.18% 2665 0.27% /gallery/
19 102 0.18% 160 0.02% /sk/construction/pages/30house foundation complete.htm
20 100 0.17% 11830 1.20% /plesk-stat/webstat/usage_200802.html
21 97 0.17% 13903 1.41% /sk/info/theforge3.html
22 92 0.16% 1637 0.17% /counter/
23 90 0.16% 130 0.01% /sk/construction/pages/31spring.htm
24 88 0.15% 3112 0.32% /counter/show_time.php
25 84 0.15% 5977 0.61% /counter/show_detailed.php
26 73 0.13% 111 0.01% /sk/boise.shtml
27 73 0.13% 226 0.02% /sk/cowboyaction/
28 72 0.12% 109 0.01% /sk/ham.html
29 71 0.12% 1264 0.13% /counter/show_global.php
30 67 0.12% 101 0.01% /sk/construction/pages/32pond.htm

Top 10 of 3235 Total URLs By KBytes
# Hits KBytes URL
1 1756 3.03% 223660 22.76% /plesk-stat/webstat/usage_200711.html
2 26103 45.11% 91276 9.29% /
3 1592 2.75% 77453 7.88% /plesk-stat/webstat/usage_200705.html
4 2 0.00% 57892 5.89% /sk/formike/IC-706_Service_manual.zip
5 191 0.33% 46884 4.77% /sk/info/theforge2.html
6 156 0.27% 43703 4.45% /sk/info/theforge1.html
7 194 0.34% 38951 3.96% /gallery/albums/Snapshots/Buster_playing_in_snow.mov
8 715 1.24% 15883 1.62% /gallery/view_album.php
9 1265 2.19% 15438 1.57% /gallery/view_photo.php
10 97 0.17% 13903 1.41% /sk/info/theforge3.html

Top 10 of 893 Total Entry Pages
# Hits Visits URL
1 1592 2.75% 1495 19.88% /plesk-stat/webstat/usage_200705.html
2 1756 3.03% 1392 18.51% /plesk-stat/webstat/usage_200711.html
3 26103 45.11% 606 8.06% /
4 646 1.12% 520 6.92% /sk/sb200.html
5 1265 2.19% 284 3.78% /gallery/view_photo.php
6 715 1.24% 188 2.50% /gallery/view_album.php
7 191 0.33% 121 1.61% /sk/info/theforge2.html
8 156 0.27% 104 1.38% /sk/info/theforge1.html
9 100 0.17% 87 1.16% /plesk-stat/webstat/usage_200802.html
10 102 0.18% 80 1.06% /sk/construction/pages/30house foundation complete.htm

Top 10 of 892 Total Exit Pages
# Hits Visits URL
1 1592 2.75% 1492 19.73% /plesk-stat/webstat/usage_200705.html
2 1756 3.03% 1393 18.42% /plesk-stat/webstat/usage_200711.html
3 26103 45.11% 546 7.22% /
4 646 1.12% 519 6.86% /sk/sb200.html
5 1265 2.19% 332 4.39% /gallery/view_photo.php
6 715 1.24% 187 2.47% /gallery/view_album.php
7 191 0.33% 113 1.49% /sk/info/theforge2.html
8 156 0.27% 106 1.40% /sk/info/theforge1.html
9 100 0.17% 88 1.16% /plesk-stat/webstat/usage_200802.html
10 116 0.20% 77 1.02% /sk/links.html

Top 30 of 3535 Total Sites
# Hits Files KBytes Visits Hostname
1 3048 5.27% 2889 5.51% 23815 2.42% 248 3.25% crawl-66-249-73-89.googlebot.com
2 2762 4.77% 2762 5.27% 9658 0.98% 14 0.18% c2.6f.364a.static.theplanet.com
3 2583 4.46% 2583 4.93% 9035 0.92% 25 0.33% unknown.ord.scnet.net
4 1945 3.36% 1945 3.71% 6796 0.69% 28 0.37% king.host-care.com
5 1929 3.33% 1929 3.68% 6745 0.69% 18 0.24% 204.14.110.100
6 1873 3.24% 1332 2.54% 26258 2.67% 92 1.21% ip-216-222-26-7.velocitus.net
7 1859 3.21% 1859 3.55% 6498 0.66% 15 0.20% torvald.linuxserverheaven.com
8 1828 3.16% 1828 3.49% 6391 0.65% 32 0.42% www11.genericdns.com
9 1754 3.03% 1754 3.35% 6136 0.62% 49 0.64% alpha.bizarre-host.com
10 1645 2.84% 1645 3.14% 5747 0.58% 14 0.18% ganymede.cleverdot.com
11 1497 2.59% 1497 2.86% 5230 0.53% 30 0.39% dingo.hostrack.com
12 1318 2.28% 1030 1.96% 23016 2.34% 47 0.62% at-e418-cdk084.boisestate.edu
13 1238 2.14% 8 0.02% 652 0.07% 0 0.00% crm37.image.search.mud.yahoo.net
14 1039 1.80% 1039 1.98% 132337 13.47% 692 9.08% vs014.vserver7.nl.kolido.net
15 990 1.71% 956 1.82% 50351 5.12% 19 0.25% livebot-65-55-212-122.search.live.com
16 990 1.71% 982 1.87% 4178 0.43% 8 0.10% pool-71-171-15-52.ronkva.east.verizon.net
17 947 1.64% 947 1.81% 3250 0.33% 1 0.01% n219073015060.netvigator.com
18 918 1.59% 918 1.75% 3215 0.33% 34 0.45% fuzzy.cirtexhosting.com
19 872 1.51% 872 1.66% 3081 0.31% 2 0.03% n058153024128.netvigator.com
20 781 1.35% 781 1.49% 2729 0.28% 65 0.85% 78-62-102-250.ip.zebra.lt
21 692 1.20% 692 1.32% 2429 0.25% 1 0.01% n058153025051.netvigator.com
22 679 1.17% 679 1.30% 86484 8.80% 679 8.91% server13.nl.kolido.net
23 579 1.00% 579 1.10% 2027 0.21% 1 0.01% n219073028096.netvigator.com
24 525 0.91% 495 0.94% 34239 3.48% 106 1.39% crawl-9.cuill.com
25 468 0.81% 468 0.89% 1608 0.16% 1 0.01% n219079190070.netvigator.com
26 429 0.74% 429 0.82% 1524 0.16% 1 0.01% n219079255061.netvigator.com
27 416 0.72% 416 0.79% 1458 0.15% 1 0.01% n219073015044.netvigator.com
28 399 0.69% 399 0.76% 2765 0.28% 1 0.01% xplr-ts-v10-208-114-188-243.barrettxplore.com
29 376 0.65% 375 0.72% 12879 1.31% 2 0.03% txtchdnwh001.textron.com
30 372 0.64% 334 0.64% 4355 0.44% 60 0.79% crawl-66-249-73-210.googlebot.com

Top 10 of 3535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1039 1.80% 1039 1.98% 132337 13.47% 692 9.08% vs014.vserver7.nl.kolido.net
2 679 1.17% 679 1.30% 86484 8.80% 679 8.91% server13.nl.kolido.net
3 990 1.71% 956 1.82% 50351 5.12% 19 0.25% livebot-65-55-212-122.search.live.com
4 18 0.03% 18 0.03% 35559 3.62% 11 0.14% 218-186-11-3.cache.maxonline.com.sg
5 525 0.91% 495 0.94% 34239 3.48% 106 1.39% crawl-9.cuill.com
6 2 0.00% 1 0.00% 28946 2.95% 0 0.00% wr40c02.sorbet.sp1.yahoo.com
7 2 0.00% 1 0.00% 28946 2.95% 0 0.00% wr47c06.sorbet.sp1.yahoo.com
8 1873 3.24% 1332 2.54% 26258 2.67% 92 1.21% ip-216-222-26-7.velocitus.net
9 3048 5.27% 2889 5.51% 23815 2.42% 248 3.25% crawl-66-249-73-89.googlebot.com
10 1318 2.28% 1030 1.96% 23016 2.34% 47 0.62% at-e418-cdk084.boisestate.edu

Top 30 of 704 Total Referrers
# Hits Referrer
1 15262 26.38% - (Direct Request)
2 1505 2.60% http://musicforum.org.ua/viewtopic.php
3 1039 1.80% http://nicolepeters.wordpress.com/
4 961 1.66% http://www.milfseekerpics.com/
5 946 1.63% http://www.gaycollegesexpartiesblogs.com/
6 807 1.39% http://tinysblackadventures.acaptain.com/
7 759 1.31% http://8thstreetlatinas-alexis.llow.net/
8 756 1.31% http://mikesapartment-2.com/
9 752 1.30% http://tinys-black-adventure-samples.ttfu.net/
10 746 1.29% http://milfhunter-review.com/
11 744 1.29% http://milf-hunter.go-squirt.com/
12 739 1.28% http://21kpussy.com/
13 734 1.27% http://www.seehersquirts.net/squirt.htm
14 731 1.26% http://assparade-samples.info/
15 730 1.26% http://pussy.21kpussy.com/
16 725 1.25% http://milfhunter-2.com/
17 723 1.25% http://milf-seeker.blackwow.net/
18 721 1.25% http://mrchewasianbeaver.llow.net/
19 721 1.25% http://myfirstsexteacher.acaptain.com/
20 719 1.24% http://big-tit-patrol.bigtitpatrol2.com/
21 717 1.24% http://mikes-apartment.thaihentai.com/
22 711 1.23% http://gangbangsquad.21kpussy.com/
23 710 1.23% http://her-first-dp.net/
24 700 1.21% http://www.milfhunter2.com/
25 699 1.21% http://ttfu.net/
26 699 1.21% http://ttmoda.com/
27 697 1.20% http://myfirstsexteacher.llow.net/
28 694 1.20% http://bangbros.bangbros-review.net/
29 694 1.20% http://newbangbros.com/
30 693 1.20% http://bangbros-review.com/

Top 20 of 197 Total Search Strings
# Hits Search String
1 22 6.43% heathkit sb-200
2 20 5.85% sb200
3 18 5.26% sb-200
4 16 4.68% heathkit sb 200
5 9 2.63% sb 200
6 8 2.34% house fondation
7 7 2.05% sb-200 mods
8 4 1.17% breaking%20things
9 4 1.17% campgrounds middle fork boise river
10 4 1.17% garage footings
11 4 1.17% heathkit sb 201
12 4 1.17% heathkit sb200
13 4 1.17% sb200 parts
14 3 0.88% heathkit sb 200 mods
15 3 0.88% heathkit sb-200 mods
16 3 0.88% heathkit sb200 parts
17 3 0.88% hossfeld bender
18 3 0.88% kl7fm
19 3 0.88% sb 200 mods
20 3 0.88% sb 200 parts

Top 15 of 612 Total User Agents
# Hits User Agent
1 18866 32.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7999 13.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3417 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2215 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1982 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1819 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1757 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 1726 2.98% Mozilla/5.0
9 1418 2.45% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 1361 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 1186 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 990 1.71% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 962 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 865 1.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 817 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 31641 54.68% 29895 57.03% 361936 36.83% US Commercial
2 15766 27.25% 12957 24.72% 401337 40.84% Network
3 4715 8.15% 4469 8.53% 65519 6.67% Unresolved/Unknown
4 1938 3.35% 1626 3.10% 34786 3.54% US Educational
5 785 1.36% 785 1.50% 2792 0.28% Lithuania
6 356 0.62% 322 0.61% 2927 0.30% Non-Profit Organization
7 356 0.62% 354 0.68% 9372 0.95% Canada
8 270 0.47% 185 0.35% 2590 0.26% United States
9 203 0.35% 203 0.39% 19841 2.02% Thailand
10 174 0.30% 162 0.31% 1559 0.16% Russian Federation
11 164 0.28% 158 0.30% 7605 0.77% Brazil
12 124 0.21% 112 0.21% 2738 0.28% Germany
13 107 0.18% 100 0.19% 3525 0.36% Australia
14 100 0.17% 37 0.07% 311 0.03% Ghana
15 100 0.17% 100 0.19% 1934 0.20% United Kingdom
16 99 0.17% 99 0.19% 3559 0.36% Japan
17 89 0.15% 85 0.16% 2210 0.22% Netherlands
18 69 0.12% 69 0.13% 1119 0.11% Italy
19 64 0.11% 64 0.12% 1364 0.14% France
20 47 0.08% 38 0.07% 976 0.10% Slovenia
21 46 0.08% 45 0.09% 683 0.07% Denmark
22 43 0.07% 39 0.07% 628 0.06% Poland
23 42 0.07% 42 0.08% 608 0.06% Mexico
24 34 0.06% 34 0.06% 989 0.10% India
25 33 0.06% 30 0.06% 856 0.09% New Zealand (Aotearoa)
26 31 0.05% 24 0.05% 561 0.06% Slovak Republic
27 29 0.05% 29 0.06% 653 0.07% Hungary
28 28 0.05% 19 0.04% 1442 0.15% Ireland
29 27 0.05% 27 0.05% 323 0.03% Malaysia
30 25 0.04% 25 0.05% 781 0.08% Greece


Generated by Webalizer Version 2.01